Jwala Nagar, Rampur, Uttar Pradesh
Leading Exporters, Wholesaler, Retailer and Manufacturers of Creamooz Cheese Dressing, Creamooz Choco Syrup, Creamooz Eggless Mayonnaise, Creamooz Garlic Mayonnaise, Creamooz Mint Mayonnaise, Creamooz Mustard Sauce, Creamooz Pizza Pasta Sauce, Creamooz Pizza Topping, Creamooz Salsa Mexican Sauce, Creamooz Schezwan Mayonnaise, Creamooz Tandoori Mayonnaise and Sandwich Spread from Rampur.
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Brand Name | Creamooz |
Color | Creamy |
Certification | FSSAI |
Packaging Type | Pet Bottle |
Features | Good In Taste |
Country of Origin | India |
Net Weight | 270 G |
1 Container Contains | 24 Pcs/Ctn |
Manufactured By | Damyaa Pj Foods Pvt. Ltd. |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Purity | 100% |
Brand Name | Creamooz |
Application | Spread On Bread,Dhosa |
Feature | No Artificial Color Added |
Flavour | Choco |
Net Weight | 360 G |
Pcs/ctn | 24 |
Packing Type | Pet Bottle |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Brand Name | Creamooz |
Color | Creamy |
Form | Cream |
Application | Fast Food, Snacks |
Feature | Sweet Flavor |
Packaging Type | Pet Bottle,Spout Pouch |
Type | Mayonnaise |
Certfication | FSSAI |
Country of Origin | India |
Net Weight | 100g, 250g |
1 Container Contains | 24 ,120 |
Manufactured By | Damyaa Pj Foods Pvt. Ltd. |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Brand Name | Creamooz |
Form | Cream |
Application | For Snacks |
Feature | Hygienically Packed |
Flavour | Garlic |
Purity | 100% |
Net Weight | 290 G |
Pcs/ctn | 24 |
Packing Type | Pet Bottle |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Brand Name | Creamooz |
Color | Creamy |
Form | Paste |
Application | Snacks |
Feature | Hygienically Packed |
Shelf Life | 5-6 Months |
Purity | 100% |
Flavour | Mint |
Net Weight | 290 G |
Pcs/ctn | 24 |
Packing Type | Pet Bottle |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Brand Name | Creamooz |
Purity | 100% |
Packaging Type | Pet Bottle |
Packaging Size | 300gm |
Pcs/ctn | 24 |
Manufactured By | Damyaa Pj Foods Pvt. Ltd. |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Brand Name | Creamooz |
Form | Paste |
Application | Pizza & Pasta Sauce Topping |
Feature | Good Taste |
Packaging Type | Pet Bottle |
Country of Origin | India |
Net Weight | 270G |
PCS/CTN | 24 |
Manufactured By | Damyaa Pj Foods Pvt. Ltd. |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Brand Name | Creamooz |
Condition | Frozen |
Application | Making Pizza |
Feature | Delicious Taste |
Shelf Life | 3-5 Days |
Net Weight | 320 G |
Pcs/ctn | 24 |
Packing Type | Pet Bottle |
Manufactured By | Damyaa Pj Foods Pvt. Ltd. |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Brand Name | Creamooz |
Net Weight | 300 G |
PCS/CTN | 24 |
Packing Type | Pet Bottle |
Type | Pure |
Form | Paste |
Color | Red |
Features | Good Taste |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Brand Name | Creamooz |
Application | Snacks |
Feature | Hygienically Packed |
Shelf Life | 3-4 Months |
Purity | 100% |
Pack Type | Bottle |
Net Weight | 290 G |
Pcs/ctn | 24 |
Packing Type | Pet Bottle |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Brand Name | Creamooz |
Color | Creamy |
Form | Cream |
Packaging Type | Pet Bottle |
Country of Origin | India |
Net Weight | 250 G |
1 Container Contains | 24 Pcs/Ctn |
Manufactured By | Damyaa Pj Foods Pvt. Ltd. |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Net Weight | 250G |
PCS/CTN | 24 |
Packing Type | Pet Bottle |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.