Hi! Simply click below and type your query.
Our experts will reply you very soon.
Leading Exporters, Wholesaler, Retailer and Manufacturers of 250gm Pure Jaggery Cubes, 500gm Pure Ginger Jaggery Cubes, 500gm Pure Jaggery Cubes, 500gm Pure Jaggery Cubes with Ginger Enriched, 500gm Pure Jaggery Cubes with Peanut Enriched, 500gm Pure Jaggery Cubes with Saunf Enriched and 500gm Pure Saunf Jaggery Cubes from Rampur.
MOQ : 1 Container
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Type | Jaggery Cubes |
Material | Sugarcane |
Application | Tea, Sweets, Medicines, Beauty Products |
Feature | Non Added Color, Easy Digestive |
Packaging Type | Poly Pack |
Country of Origin | India |
Brand Name | Pure |
Net Weight | 250 G |
1 Container Contains | 40 Pcs/Ctn |
Manufactured By | Damyaa Pj Foods Pvt. Ltd. |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Container
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Type | Jaggery Cubes |
Material | Sugarcane |
Application | Tea, Sweets, Medicines, Beauty Products |
Feature | Sweet Taste, Easy Digestive, Organic |
Packaging Type | Pet Jar |
Brand Name | Pure |
Net Weight | 500 G |
1 Container Contains | 12 Pcs/Ctn |
Manufactured By | Damyaa Pj Foods Pvt. Ltd. |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Container
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Type | Jaggery Cubes |
Material | Sugarcane |
Application | Tea, Sweets, Medicines, Beauty Products |
Feature | Non Added Color, Easy Digestive |
Packaging Type | Corrugated Box |
Country of Origin | India |
Brand Name | Pure |
Net Weight | 500 G |
1 Container Contains | 36 Pcs/Ctn |
Manufactured By | Damyaa Pj Foods Pvt. Ltd. |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Container
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Type | Jaggery Cubes |
Material | Sugarcane |
Application | Tea, Medicines, Beauty Products |
Feature | Non Added Color, Easy Digestive |
Packaging Type | Corrugated Box |
Brand Name | Pure |
Net Weight | 500 G |
1 Container Contains | 36 Pcs/Ctn |
Manufactured By | Damyaa Pj Foods Pvt. Ltd. |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Container
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Type | Jaggery Cubes |
Material | Sugarcane |
Application | Tea, Sweets, Medicines, Beauty Products |
Feature | Non Added Color, Easy Digestive |
Packaging Type | Corrugated Box |
Brand Name | Pure |
Net Weight | 500 G |
1 Container Contains | 36 Pcs/Ctn |
Manufactured By | Damyaa Pj Foods Pvt. Ltd. |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Container
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Type | Jaggery Cubes |
Material | Sugarcane |
Application | Tea, Sweets, Medicines, Beauty Products |
Feature | Sweet Taste, Non Added Color, Easy Digestive |
Packaging Type | Corrugated Box |
Country of Origin | India |
Brand Name | Pure |
Net Weight | 500 G |
1 Container Contains | 36 Pcs/Ctn |
Manufactured By | Damyaa Pj Foods Pvt. Ltd. |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Container
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Type | Jaggery Cubes |
Material | Sugarcane |
Application | Tea, Sweets, Medicines, Beauty Products |
Feature | Non Added Color, Easy Digestive |
Packaging Type | Pet Jar |
Country of Origin | India |
Brand Name | Pure |
Net Weight | 500 G |
1 Container Contains | 12 Pcs/Ctn |
Manufactured By | Damyaa Pj Foods Pvt. Ltd. |
Preferred Buyer From
Location | Worldwide |